BRAND : Krew Instrument
Krew Instrument’s Cooling Centrifuge is a powerful tool for laboratory applications that require efficient separation of substances. Our Cooling Centrifuge features advanced technology and user- friendly controls, allowing for precise control of speed, temperature, and cycle time. With a variety of customizable options, our Cooling Centrifuge can be tailored to meet the needs of any laboratory. From simple routine protocols to complex research applications, our Cooling Centrifuge provides a reliable and efficient separation solution.
Model: KRC-20K
(W) 860 mm x (D) 580 mm x (H) 520mm
Weight 114 Kg, Connected Load : 1.75 kVA,
Max. Speed : 20000 RPM, Max. RCF : 34500 xg,
Max. Tube Size : 100 ml, Max. Capacity : 400 ml
FIXED ANGLE ROTOR HEAD
Model No. Capacity (ml) Type of Rotor Max RPM Max RCF × g
TC 4101 4 × 100 Angle 14000 22110
TC 4102 8 × 50 Angle 13500 22100
TC 4103 6 × 50 Angle 14500 23000
TC 4104 4 × 50 Angle 17000 28600
TC 4105 8 × 25 Angle 15000 24000
TC 4106 6 × 25 Angle 17000 28700
TC 4107 12 × 15 Angle 15000 23670
TC 4108 8 × 15 Angle 16500 27200
TC 4109 6 × 15 Angle 20000 37000
TC 4110 4 × 10 Swing Out 12500 16100
TC 4111 24 × 1.5/2 Angle 20000 30500
TC 4113 24 × 0.5 Angle 20000 29000
TC 4114 4 × 25 Swing Out 12000 16000
TC 4115 18 × 15 Angle 12000 17600
TC 4116 192 × 0.5 Angle 14000 24600
TC 4117 48 × 1.5/2 Angle 15000 22100
TC 4118 48 × 1.5/2 (Vacutainer tubes) Angle 10000 10400
TC 4120 6 Strip of 8 × 0.2 ml Angle 11000 12180












Reviews
There are no reviews yet.